| Sunday 11th - FA Cup | ||||
| Sheffield United | 3 - 4 | Mansfield Town | ||
| Thursday 1st - Sky Bet Championship | ||||
| Sheffield United | 3 - 1 | Leicester City | ||
| Monday 29th | ||||
| Stoke City | 1 - 2 | Sheffield United | ||
| Friday 26th | ||||
| Wrexham | 5 - 3 | Sheffield United | ||
| Saturday 20th | ||||
| Sheffield United | 3 - 0 | Birmingham City | ||
| Friday 12th | ||||
| West Bromwich Albion | 2 - 0 | Sheffield United | ||
| Tuesday 9th | ||||
| Sheffield United | 1 - 1 | Norwich City | ||
| Saturday 6th | ||||
| Sheffield United | 4 - 0 | Stoke City | ||
| Saturday 29th | ||||
| Leicester City | 2 - 3 | Sheffield United | ||
| Wednesday 26th | ||||
| Sheffield United | 3 - 0 | Portsmouth | ||
| Sunday 23rd | ||||
| Sheffield Wednesday | 0 - 3 | Sheffield United | ||
| Saturday 8th | ||||
| Sheffield United | 0 - 0 | QPR | ||
| Tuesday 4th | ||||
| Coventry City | 3 - 1 | Sheffield United | ||
| Saturday 1st | ||||
| Sheffield United | 1 - 3 | Derby County | ||
| Friday 24th | ||||
| Preston North End | 3 - 2 | Sheffield United | ||
| Tuesday 21st | ||||
| Blackburn Rovers | 1 - 3 | Sheffield United | ||
| Saturday 18th | ||||
| Sheffield United | 1 - 0 | Watford | ||
| Saturday 4th | ||||
| Hull City | 1 - 0 | Sheffield United | ||
| Tuesday 30th | ||||
| Sheffield United | 1 - 2 | Southampton | ||
| Saturday 27th | ||||
| Oxford United | 0 - 1 | Sheffield United | ||
| Saturday 20th | ||||
| Sheffield United | 0 - 1 | Charlton Athletic | ||
| Friday 12th | ||||
| Ipswich Town | 5 - 0 | Sheffield United | ||
| Saturday 30th - Sky Bet Championship | ||||
| Middlesbrough | 1 - 0 | Sheffield United | ||
| Saturday 23rd - Sky Bet Championship | ||||
| Sheffield United | 0 - 1 | Millwall | ||
| Saturday 16th - Sky Bet Championship | ||||
| Swansea City | 1 - 0 | Sheffield United | ||
| Wednesday 13th - EFL Cup | ||||
| Birmingham City | 2 - 1 | Sheffield United | ||
| Saturday 9th - Sky Bet Championship | ||||
| Sheffield United | 1 - 4 | Bristol City | ||
All game times are in Europe/London timezone and subject to change.